Coronavirus Cases:
556,738,310
The coronavirus COVID-19 is affecting
228 countries and territories. The day is reset after midnight GMT+0. The list of countries and their regional classification is based on the United Nations Geoscheme. Sources are provided under "Latest News." Learn more about Worldometer's COVID-19 data
# | Country, Other |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
New Recovered |
Active Cases |
Serious, Critical |
Tot Cases/ 1M pop |
Deaths/ 1M pop |
Total Tests |
Tests/ |
Population | Continent | 1 Case every X ppl | 1 Death every X ppl | 1 Test every X ppl |
New Cases/1M pop | New Deaths/1M pop | Active Cases/1M pop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
106,079,877 | +32,808 | 1,489,407 | +88 | 99,532,229 | +16,968 | 5,058,241 | 8,815 | North America | ||||||||||||
|
162,125,035 | +123,583 | 1,440,647 | +235 | 156,600,492 | +113,087 | 4,083,896 | 10,703 | Asia | ||||||||||||
|
60,107,993 | +11,512 | 1,306,734 | +19 | 57,273,729 | +12,361 | 1,527,530 | 10,442 | South America | ||||||||||||
|
206,030,243 | +162,701 | 1,857,741 | +185 | 196,481,649 | +98,123 | 7,690,853 | 6,351 | Europe | ||||||||||||
|
10,038,435 | +43,565 | 14,386 | +44 | 9,594,231 | +206 | 429,818 | 170 | Australia/Oceania | ||||||||||||
|
12,356,006 | +3,085 | 256,052 | +2 | 11,531,998 | +3,624 | 567,956 | 1,019 | Africa | ||||||||||||
|
721 | 15 | 706 | 0 | 0 | ||||||||||||||||
World | 556,738,310 | +377,254 | 6,364,982 | +573 | 531,015,034 | +244,369 | 19,358,294 | 37,500 | 71,424 | 816.6 | All | ||||||||||
1 | USA | 89,731,799 | 1,043,879 | 85,389,870 | 3,298,050 | 3,489 | 267,942 | 3,117 | 1,054,100,246 | 3,147,574 | 334,892,877 | North America | 4 | 321 | 0 | 9,848 | |||||
2 | India | 43,547,809 | 525,270 | 42,907,327 | 115,212 | 698 | 30,946 | 373 | 864,451,219 | 614,306 | 1,407,199,129 | Asia | 32 | 2,679 | 2 | 82 | |||||
3 | Brazil | 32,610,830 | 672,494 | 31,039,055 | 899,281 | 8,318 | 151,265 | 3,119 | 63,776,166 | 295,824 | 215,587,847 | South America | 7 | 321 | 3 | 4,171 | |||||
4 | France | 31,658,727 | 149,801 | 29,825,971 | 1,682,955 | 869 | 482,875 | 2,285 | 271,490,188 | 4,140,908 | 65,562,964 | Europe | 2 | 438 | 0 | 25,669 | |||||
5 | Germany | 28,673,212 | 141,519 | 26,978,400 | 1,553,293 | 1,062 | 340,049 | 1,678 | 122,332,384 | 1,450,797 | 84,320,843 | Europe | 3 | 596 | 1 | 18,421 | |||||
6 | UK | 22,741,065 | 180,417 | 22,192,729 | +10,079 | 367,919 | 146 | 331,499 | 2,630 | 522,526,476 | 7,616,923 | 68,600,728 | Europe | 3 | 380 | 0 | 5,363 | ||||
7 | Italy | 19,048,788 | +107,786 | 168,770 | +72 | 17,733,984 | +51,183 | 1,146,034 | 325 | 315,986 | 2,800 | 228,775,690 | 3,794,985 | 60,283,684 | Europe | 3 | 357 | 0 | 1,788 | 1 | 19,011 |
8 | Russia | 18,448,451 | +3,150 | 381,398 | +44 | 17,877,013 | +3,437 | 190,040 | 2,300 | 126,307 | 2,611 | 273,400,000 | 1,871,835 | 146,059,857 | Europe | 8 | 383 | 1 | 22 | 0.3 | 1,301 |
9 | S. Korea | 18,433,359 | +19,362 | 24,583 | +7 | 18,245,905 | +6,836 | 162,871 | 61 | 358,922 | 479 | 15,804,065 | 307,726 | 51,357,604 | Asia | 3 | 2,089 | 3 | 377 | 0.1 | 3,171 |
10 | Turkey | 15,180,444 | 99,057 | 15,035,727 | 45,660 | 975 | 176,193 | 1,150 | 162,743,369 | 1,888,892 | 86,158,117 | Asia | 6 | 870 | 1 | 530 | |||||
11 | Spain | 12,890,002 | 108,259 | 12,294,986 | 486,757 | 339 | 275,480 | 2,314 | 471,036,328 | 10,066,800 | 46,791,067 | Europe | 4 | 432 | 0 | 10,403 | |||||
12 | Vietnam | 10,751,227 | +913 | 43,089 | 9,732,548 | +7,626 | 975,590 | 30 | 108,495 | 435 | 85,826,548 | 866,112 | 99,094,026 | Asia | 9 | 2,300 | 1 | 9 | 9,845 | ||
13 | Japan | 9,451,806 | +32,906 | 31,348 | +16 | 9,210,161 | +14,838 | 210,297 | 68 | 75,193 | 249 | 57,071,806 | 454,029 | 125,700,721 | Asia | 13 | 4,010 | 2 | 262 | 0.1 | 1,673 |
14 | Argentina | 9,394,326 | 129,109 | 9,188,350 | +4,006 | 76,867 | 410 | 204,105 | 2,805 | 35,716,069 | 775,980 | 46,027,040 | South America | 5 | 356 | 1 | 1,670 | ||||
15 | Australia | 8,334,802 | +43,457 | 10,130 | +44 | 8,012,561 | 312,111 | 138 | 319,428 | 388 | 74,407,768 | 2,851,646 | 26,092,921 | Australia/Oceania | 3 | 2,576 | 0 | 1,665 | 2 | 11,962 | |
16 | Netherlands | 8,217,081 | +6,433 | 22,396 | +4 | 8,071,500 | +968 | 123,185 | 45 | 477,436 | 1,301 | 21,107,399 | 1,226,401 | 17,210,851 | Europe | 2 | 768 | 1 | 374 | 0.2 | 7,157 |
17 | Iran | 7,242,919 | +1,271 | 141,413 | +5 | 7,063,846 | +194 | 37,660 | 273 | 84,075 | 1,642 | 52,298,398 | 607,077 | 86,147,833 | Asia | 12 | 609 | 2 | 15 | 0.06 | 437 |
18 | Colombia | 6,175,181 | 140,070 | 5,984,546 | 50,565 | 342 | 118,822 | 2,695 | 35,539,516 | 683,847 | 51,969,959 | South America | 8 | 371 | 1 | 973 | |||||
19 | Mexico | 6,121,808 | +27,973 | 325,868 | +75 | 5,260,154 | +16,177 | 535,786 | 4,798 | 46,501 | 2,475 | 16,701,977 | 126,868 | 131,647,947 | North America | 22 | 404 | 8 | 212 | 0.6 | 4,070 |
20 | Indonesia | 6,100,671 | +2,743 | 156,770 | +4 | 5,925,853 | +2,045 | 18,048 | 2,771 | 21,841 | 561 | 101,250,215 | 362,487 | 279,321,000 | Asia | 46 | 1,782 | 3 | 10 | 0.01 | 65 |
21 | Poland | 6,018,565 | +964 | 116,440 | +3 | 5,335,698 | +6 | 566,427 | 408 | 159,375 | 3,083 | 36,500,587 | 966,556 | 37,763,553 | Europe | 6 | 324 | 1 | 26 | 0.08 | 14,999 |
22 | Portugal | 5,214,701 | 24,236 | 4,844,064 | 346,401 | 61 | 514,415 | 2,391 | 43,527,258 | 4,293,840 | 10,137,140 | Europe | 2 | 418 | 0 | 34,171 | |||||
23 | Ukraine | 5,018,019 | 108,656 | 4,906,881 | +76 | 2,482 | 177 | 116,138 | 2,515 | 19,521,252 | 451,803 | 43,207,420 | Europe | 9 | 398 | 2 | 57 | ||||
24 | DPRK | 4,759,770 | +2,150 | 74 | +1 | 4,755,690 | +2,770 | 4,006 | 183,031 | 3 | 26,005,236 | Asia | 5 | 351,422 | 83 | 0.04 | 154 | ||||
25 | Malaysia | 4,578,741 | 35,787 | 4,512,935 | 30,019 | 42 | 137,926 | 1,078 | 61,186,343 | 1,843,118 | 33,197,199 | Asia | 7 | 928 | 1 | 904 | |||||
26 | Thailand | 4,536,445 | +2,428 | 30,761 | +22 | 4,480,895 | +2,049 | 24,789 | 1,496 | 64,667 | 438 | 17,270,775 | 246,194 | 70,150,981 | Asia | 15 | 2,281 | 4 | 35 | 0.3 | 353 |
27 | Austria | 4,487,675 | +12,529 | 18,816 | +11 | 4,354,923 | +9,530 | 113,936 | 58 | 492,643 | 2,066 | 191,082,248 | 20,976,397 | 9,109,393 | Europe | 2 | 484 | 0 | 1,375 | 1 | 12,508 |
28 | Israel | 4,415,072 | +10,849 | 11,042 | +58 | 4,329,899 | +7,518 | 74,131 | 310 | 473,415 | 1,184 | 41,373,364 | 4,436,346 | 9,326,000 | Asia | 2 | 845 | 0 | 1,163 | 6 | 7,949 |
29 | Belgium | 4,265,296 | 31,952 | 4,130,518 | 102,826 | 70 | 364,845 | 2,733 | 34,555,871 | 2,955,840 | 11,690,711 | Europe | 3 | 366 | 0 | 8,796 | |||||
30 | Chile | 4,044,611 | +9,232 | 58,649 | +18 | 3,697,589 | +7,587 | 288,373 | 186 | 208,002 | 3,016 | 40,800,019 | 2,098,216 | 19,445,099 | South America | 5 | 332 | 0 | 475 | 0.9 | 14,830 |
31 | South Africa | 3,995,784 | 101,847 | 3,885,593 | 8,344 | 192 | 65,712 | 1,675 | 25,776,312 | 423,900 | 60,807,524 | Africa | 15 | 597 | 2 | 137 | |||||
32 | Taiwan | 3,964,188 | +34,577 | 7,223 | +95 | 3,128,398 | +63,079 | 828,567 | 165,844 | 302 | 21,389,723 | 894,849 | 23,903,162 | Asia | 6 | 3,309 | 1 | 1,447 | 4 | 34,663 | |
33 | Canada | 3,957,531 | +4,798 | 42,055 | +13 | 3,562,883 | +750 | 352,593 | 195 | 103,046 | 1,095 | 62,586,673 | 1,629,631 | 38,405,429 | North America | 10 | 913 | 1 | 125 | 0.3 | 9,181 |
34 | Czechia | 3,937,410 | +538 | 40,324 | 3,890,038 | +192 | 7,048 | 11 | 366,312 | 3,751 | 55,561,801 | 5,169,119 | 10,748,795 | Europe | 3 | 267 | 0 | 50 | 656 | ||
35 | Switzerland | 3,787,749 | 13,997 | 3,651,949 | 121,803 | 56 | 431,334 | 1,594 | 21,468,590 | 2,444,758 | 8,781,479 | Europe | 2 | 627 | 0 | 13,870 | |||||
36 | Greece | 3,774,377 | +19,303 | 30,371 | +22 | 3,565,149 | +11,950 | 178,857 | 96 | 365,697 | 2,943 | 86,134,528 | 8,345,513 | 10,321,058 | Europe | 3 | 340 | 0 | 1,870 | 2 | 17,329 |
37 | Philippines | 3,711,268 | +1,198 | 60,622 | +12 | 3,640,323 | +820 | 10,323 | 443 | 32,988 | 539 | 30,901,867 | 274,672 | 112,504,508 | Asia | 30 | 1,856 | 4 | 11 | 0.1 | 92 |
38 | Peru | 3,644,199 | 213,593 | 3,392,021 | 38,585 | 146 | 107,522 | 6,302 | 31,689,024 | 934,987 | 33,892,483 | South America | 9 | 159 | 1 | 1,138 | |||||
39 | Denmark | 3,023,661 | +2,116 | 6,499 | +5 | 2,996,529 | +1,662 | 20,633 | 10 | 518,364 | 1,114 | 127,729,975 | 21,897,514 | 5,833,081 | Europe | 2 | 898 | 0 | 363 | 0.9 | 3,537 |
40 | Romania | 2,927,187 | 65,755 | 2,849,732 | +2,609 | 11,700 | 52 | 154,220 | 3,464 | 23,542,696 | 1,240,355 | 18,980,618 | Europe | 6 | 289 | 1 | 616 | ||||
41 | Sweden | 2,519,199 | 19,091 | 2,490,953 | +168 | 9,155 | 6 | 246,365 | 1,867 | 18,669,741 | 1,825,806 | 10,225,481 | Europe | 4 | 536 | 1 | 895 | ||||
42 | Iraq | 2,369,272 | +4,819 | 25,249 | +2 | 2,315,298 | +1,220 | 28,725 | 24 | 56,369 | 601 | 18,838,067 | 448,189 | 42,031,527 | Asia | 18 | 1,665 | 2 | 115 | 0.05 | 683 |
43 | Serbia | 2,035,878 | +1,334 | 16,138 | +3 | 2,006,117 | +323 | 13,623 | 10 | 234,904 | 1,862 | 9,947,634 | 1,147,778 | 8,666,861 | Europe | 4 | 537 | 1 | 154 | 0.3 | 1,572 |
44 | Bangladesh | 1,984,700 | +1,728 | 29,185 | +4 | 1,909,799 | +526 | 45,716 | 1,228 | 11,815 | 174 | 14,416,984 | 85,827 | 167,978,096 | Asia | 85 | 5,756 | 12 | 10 | 0.02 | 272 |
45 | Hungary | 1,932,788 | +4,663 | 46,661 | +14 | 1,874,932 | +3,002 | 11,195 | 10 | 201,097 | 4,855 | 11,394,556 | 1,185,549 | 9,611,203 | Europe | 5 | 206 | 1 | 485 | 1 | 1,165 |
46 | Slovakia | 1,798,381 | +250 | 20,152 | 1,772,879 | +330 | 5,350 | 5 | 329,076 | 3,688 | 7,182,872 | 1,314,355 | 5,464,941 | Europe | 3 | 271 | 1 | 46 | 979 | ||
47 | Jordan | 1,700,526 | 14,068 | 1,685,354 | 1,104 | 124 | 163,415 | 1,352 | 16,894,012 | 1,623,463 | 10,406,160 | Asia | 6 | 740 | 1 | 106 | |||||
48 | Georgia | 1,662,299 | 16,844 | 1,637,293 | 8,162 | 418,312 | 4,239 | 16,920,079 | 4,257,883 | 3,973,824 | Asia | 2 | 236 | 0 | 2,054 | ||||||
49 | Ireland | 1,600,614 | 7,467 | 1,559,429 | +884 | 33,718 | 37 | 317,057 | 1,479 | 12,428,157 | 2,461,829 | 5,048,342 | Europe | 3 | 676 | 0 | 6,679 | ||||
50 | Pakistan | 1,540,080 | +805 | 30,404 | +1 | 1,500,046 | 9,630 | 168 | 6,711 | 132 | 29,081,836 | 126,724 | 229,489,182 | Asia | 149 | 7,548 | 8 | 4 | 42 | ||
51 | Singapore | 1,485,964 | 1,421 | 1,386,989 | 97,554 | 16 | 250,054 | 239 | 24,098,157 | 4,055,179 | 5,942,563 | Asia | 4 | 4,182 | 0 | 16,416 | |||||
52 | Norway | 1,449,207 | 3,337 | 1,436,414 | 9,456 | 20 | 263,195 | 606 | 11,002,430 | 1,998,187 | 5,506,206 | Europe | 4 | 1,650 | 1 | 1,717 | |||||
53 | New Zealand | 1,374,535 | 1,534 | 1,320,973 | 52,028 | 274,792 | 307 | 7,300,050 | 1,459,397 | 5,002,100 | Australia/Oceania | 4 | 3,261 | 1 | 10,401 | ||||||
54 | Kazakhstan | 1,307,877 | +547 | 13,663 | 1,292,617 | +82 | 1,597 | 24 | 68,023 | 711 | 11,575,012 | 602,022 | 19,226,888 | Asia | 15 | 1,407 | 2 | 28 | 83 | ||
55 | Hong Kong | 1,259,094 | +2,815 | 9,406 | +1 | 1,203,294 | +329 | 46,394 | 1 | 165,259 | 1,235 | 50,415,048 | 6,617,111 | 7,618,891 | Asia | 6 | 810 | 0 | 369 | 0.1 | 6,089 |
56 | Morocco | 1,233,138 | +3,043 | 16,133 | +2 | 1,192,229 | +3,610 | 24,776 | 293 | 32,634 | 427 | 12,006,273 | 317,732 | 37,787,478 | Africa | 31 | 2,342 | 3 | 81 | 0.05 | 656 |
57 | Bulgaria | 1,175,082 | 37,261 | 1,098,849 | 38,972 | 33 | 171,703 | 5,445 | 10,125,695 | 1,479,571 | 6,843,671 | Europe | 6 | 184 | 1 | 5,695 | |||||
58 | Croatia | 1,152,335 | 16,089 | 1,130,556 | 5,690 | 11 | 284,208 | 3,968 | 4,952,840 | 1,221,550 | 4,054,552 | Europe | 4 | 252 | 1 | 1,403 | |||||
59 | Finland | 1,145,610 | 4,875 | 1,109,698 | 31,037 | 21 | 206,120 | 877 | 11,073,562 | 1,992,376 | 5,557,969 | Europe | 5 | 1,140 | 1 | 5,584 | |||||
60 | Lebanon | 1,117,540 | 10,470 | 1,087,587 | 19,483 | 186 | 165,214 | 1,548 | 4,795,578 | 708,964 | 6,764,210 | Asia | 6 | 646 | 1 | 2,880 | |||||
61 | Cuba | 1,106,240 | +37 | 8,529 | 1,097,478 | +41 | 233 | 23 | 97,787 | 754 | 13,852,049 | 1,224,462 | 11,312,763 | North America | 10 | 1,326 | 1 | 3 | 21 | ||
62 | Lithuania | 1,069,694 | +469 | 9,176 | 1,038,300 | 22,218 | 6 | 404,233 | 3,468 | 10,013,417 | 3,784,028 | 2,646,232 | Europe | 2 | 288 | 0 | 177 | 8,396 | |||
63 | Tunisia | 1,052,180 | 28,691 | N/A | N/A | N/A | 29 | 87,198 | 2,378 | 4,674,032 | 387,356 | 12,066,495 | Africa | 11 | 421 | 3 | -270.75 | ||||
64 | Slovenia | 1,044,738 | +1,470 | 6,657 | +2 | 1,025,441 | +847 | 12,640 | 10 | 502,396 | 3,201 | 2,686,822 | 1,292,045 | 2,079,511 | Europe | 2 | 312 | 1 | 707 | 1.0 | 6,078 |
65 | Belarus | 982,867 | 6,978 | N/A | N/A | N/A | 104,083 | 739 | 13,220,483 | 1,400,016 | 9,443,095 | Europe | 10 | 1,353 | 1 | 5,015 | |||||
66 | Nepal | 979,998 | +90 | 11,952 | 967,575 | +20 | 471 | 32,464 | 396 | 5,767,268 | 191,050 | 30,187,200 | Asia | 31 | 2,526 | 5 | 3 | 16 | |||
67 | Uruguay | 962,251 | 7,351 | 951,293 | 3,607 | 18 | 275,097 | 2,102 | 6,114,822 | 1,748,162 | 3,497,857 | South America | 4 | 476 | 1 | 1,031 | |||||
68 | UAE | 956,382 | +1,690 | 2,322 | +3 | 936,594 | +1,568 | 17,466 | 94,412 | 229 | 171,602,524 | 16,940,159 | 10,129,924 | Asia | 11 | 4,363 | 0 | 167 | 0.3 | 1,724 | |
69 | Bolivia | 934,235 | +2,280 | 21,959 | +1 | 887,879 | +784 | 24,397 | 220 | 77,904 | 1,831 | 2,705,422 | 225,599 | 11,992,181 | South America | 13 | 546 | 4 | 190 | 0.08 | 2,034 |
70 | Mongolia | 928,981 | 2,179 | N/A | N/A | N/A | 192 | 274,513 | 644 | 4,030,048 | 1,190,875 | 3,384,107 | Asia | 4 | 1,553 | 1 | 181,302 | ||||
71 | Panama | 925,254 | 8,373 | 903,344 | 13,537 | 16 | 207,880 | 1,881 | 6,597,121 | 1,482,196 | 4,450,910 | North America | 5 | 532 | 1 | 3,041 | |||||
72 | Guatemala | 922,340 | 18,628 | 861,418 | 42,294 | 5 | 49,642 | 1,003 | 4,959,692 | 266,940 | 18,579,822 | North America | 20 | 997 | 4 | 2,276 | |||||
73 | Ecuador | 915,679 | 35,747 | 862,722 | 17,210 | 759 | 50,367 | 1,966 | 2,470,170 | 135,873 | 18,180,048 | South America | 20 | 509 | 7 | 947 | |||||
74 | Costa Rica | 904,934 | 8,525 | 860,711 | 35,698 | 52 | 174,450 | 1,643 | 4,659,757 | 898,292 | 5,187,355 | North America | 6 | 608 | 1 | 6,882 | |||||
75 | Latvia | 838,557 | +685 | 5,866 | +4 | 827,029 | +395 | 5,662 | 3 | 454,642 | 3,180 | 7,336,946 | 3,977,883 | 1,844,435 | Europe | 2 | 314 | 0 | 371 | 2 | 3,070 |
76 | Saudi Arabia | 798,474 | +534 | 9,215 | +3 | 782,088 | +774 | 7,171 | 143 | 22,241 | 257 | 43,524,396 | 1,212,358 | 35,900,605 | Asia | 45 | 3,896 | 1 | 15 | 0.08 | 200 |
77 | Azerbaijan | 793,388 | 9,717 | 783,453 | 218 | 76,861 | 941 | 6,972,527 | 675,478 | 10,322,354 | Asia | 13 | 1,062 | 1 | 21 | ||||||
78 | Sri Lanka | 664,197 | +3 | 16,524 | +1 | 647,421 | +3 | 252 | 30,760 | 765 | 6,486,117 | 300,378 | 21,593,189 | Asia | 33 | 1,307 | 3 | 0.1 | 0.05 | 12 | |
79 | Paraguay | 660,841 | 18,994 | 624,673 | 17,174 | 6 | 90,425 | 2,599 | 2,646,163 | 362,084 | 7,308,151 | South America | 11 | 385 | 3 | 2,350 | |||||
80 | Kuwait | 646,098 | 2,556 | 639,011 | 4,531 | 6 | 146,935 | 581 | 8,223,642 | 1,870,215 | 4,397,164 | Asia | 7 | 1,720 | 1 | 1,030 | |||||
81 | Bahrain | 633,348 | 1,498 | 619,023 | 12,827 | 15 | 347,972 | 823 | 10,053,122 | 5,523,360 | 1,820,110 | Asia | 3 | 1,215 | 0 | 7,047 | |||||
82 | Myanmar | 613,672 | 19,434 | 592,593 | 1,645 | 11,129 | 352 | 8,396,188 | 152,268 | 55,140,871 | Asia | 90 | 2,837 | 7 | 30 | ||||||
83 | Dominican Republic | 612,548 | 4,383 | 603,501 | 4,664 | 32 | 55,354 | 396 | 3,512,720 | 317,435 | 11,065,954 | North America | 18 | 2,525 | 3 | 421 | |||||
84 | Palestine | 586,058 | 5,358 | 578,920 | 1,780 | 17 | 109,767 | 1,004 | 3,078,533 | 576,602 | 5,339,095 | Asia | 9 | 996 | 2 | 333 | |||||
85 | Estonia | 581,457 | 2,599 | 522,921 | 55,937 | 6 | 437,738 | 1,957 | 3,415,922 | 2,571,605 | 1,328,323 | Europe | 2 | 511 | 0 | 42,111 | |||||
86 | Venezuela | 527,074 | 5,735 | 519,053 | 2,286 | 36 | 18,641 | 203 | 3,359,014 | 118,800 | 28,274,511 | South America | 54 | 4,930 | 8 | 81 | |||||
87 | Moldova | 520,321 | 11,567 | 504,142 | 4,612 | 49 | 129,589 | 2,881 | 3,216,305 | 801,037 | 4,015,178 | Europe | 8 | 347 | 1 | 1,149 | |||||
88 | Egypt | 515,645 | 24,613 | 442,182 | 48,850 | 122 | 4,855 | 232 | 3,693,367 | 34,776 | 106,203,025 | Africa | 206 | 4,315 | 29 | 460 | |||||
89 | Cyprus | 504,717 | 1,072 | 124,370 | 379,275 | 60 | 412,022 | 875 | 9,477,138 | 7,736,597 | 1,224,975 | Asia | 2 | 1,143 | 0 | 309,619 | |||||
90 | Libya | 502,189 | 6,430 | 490,973 | 4,786 | 101 | 71,146 | 911 | 2,477,219 | 350,952 | 7,058,578 | Africa | 14 | 1,098 | 3 | 678 | |||||
91 | Ethiopia | 489,656 | 7,544 | 464,803 | 17,309 | 51 | 4,058 | 63 | 5,071,595 | 42,028 | 120,670,918 | Africa | 246 | 15,996 | 24 | 143 | |||||
92 | Honduras | 427,718 | 10,906 | 132,498 | 284,314 | 105 | 41,850 | 1,067 | 1,404,069 | 137,380 | 10,220,357 | North America | 24 | 937 | 7 | 27,818 | |||||
93 | Armenia | 423,417 | 8,629 | 412,661 | 2,127 | 142,357 | 2,901 | 3,109,931 | 1,045,586 | 2,974,342 | Asia | 7 | 345 | 1 | 715 | ||||||
94 | Réunion | 422,769 | 812 | 418,572 | 3,385 | 10 | 465,544 | 894 | 1,603,660 | 1,765,916 | 908,118 | Africa | 2 | 1,118 | 1 | 3,727 | |||||
95 | Oman | 390,244 | 4,260 | 384,669 | 1,315 | 2 | 72,713 | 794 | 25,000,000 | 4,658,164 | 5,366,921 | Asia | 14 | 1,260 | 0 | 245 | |||||
96 | Qatar | 386,528 | +698 | 679 | 380,771 | +666 | 5,078 | 1 | 137,662 | 242 | 3,668,431 | 1,306,512 | 2,807,805 | Asia | 7 | 4,135 | 1 | 249 | 1,809 | ||
97 | Bosnia and Herzegovina | 379,244 | +112 | 15,808 | N/A | N/A | N/A | 117,053 | 4,879 | 1,795,348 | 554,130 | 3,239,939 | Europe | 9 | 205 | 2 | 35 | 52,846 | |||
98 | Kenya | 334,800 | 5,657 | 325,686 | 3,457 | 5 | 5,963 | 101 | 3,769,558 | 67,139 | 56,145,222 | Africa | 168 | 9,925 | 15 | 62 | |||||
99 | Zambia | 326,259 | 4,007 | 321,153 | 1,099 | 1 | 16,804 | 206 | 3,560,233 | 183,368 | 19,415,813 | Africa | 60 | 4,845 | 5 | 57 | |||||
100 | Botswana | 322,769 | 2,750 | 315,668 | 4,351 | 1 | 131,915 | 1,124 | 2,026,898 | 828,389 | 2,446,795 | Africa | 8 | 890 | 1 | 1,778 | |||||
101 | North Macedonia | 315,060 | +266 | 9,327 | 304,460 | +119 | 1,273 | 151,238 | 4,477 | 2,076,197 | 996,637 | 2,083,203 | Europe | 7 | 223 | 1 | 128 | 611 | |||
102 | Albania | 282,690 | 3,502 | 275,252 | 3,936 | 98,447 | 1,220 | 1,854,161 | 645,711 | 2,871,501 | Europe | 10 | 820 | 2 | 1,371 | ||||||
103 | Algeria | 266,173 | 6,875 | 178,592 | 80,706 | 6 | 5,858 | 151 | 230,861 | 5,081 | 45,438,166 | Africa | 171 | 6,609 | 197 | 1,776 | |||||
104 | Luxembourg | 263,167 | 1,094 | 251,249 | 10,824 | 407,133 | 1,692 | 4,307,055 | 6,663,235 | 646,391 | Europe | 2 | 591 | 0 | 16,745 | ||||||
105 | Nigeria | 257,637 | 3,144 | 250,287 | 4,206 | 11 | 1,191 | 15 | 5,279,608 | 24,400 | 216,379,514 | Africa | 840 | 68,823 | 41 | 19 | |||||
106 | Zimbabwe | 255,805 | 5,560 | 249,305 | 940 | 12 | 16,723 | 363 | 2,404,673 | 157,203 | 15,296,602 | Africa | 60 | 2,751 | 6 | 61 | |||||
107 | Montenegro | 241,623 | 2,729 | 236,804 | 2,090 | 6 | 384,612 | 4,344 | 2,501,811 | 3,982,349 | 628,225 | Europe | 3 | 230 | 0 | 3,327 | |||||
108 | Uzbekistan | 241,283 | +87 | 1,637 | 238,363 | +71 | 1,283 | 23 | 7,006 | 48 | 1,377,915 | 40,007 | 34,441,459 | Asia | 143 | 21,039 | 25 | 3 | 37 | ||
109 | Mozambique | 228,317 | 2,213 | 225,626 | 478 | 11 | 6,917 | 67 | 1,351,984 | 40,956 | 33,010,420 | Africa | 145 | 14,917 | 24 | 14 | |||||
110 | Laos | 210,331 | +7 | 757 | N/A | N/A | N/A | 28,092 | 101 | 1,233,207 | 164,709 | 7,487,175 | Asia | 36 | 9,891 | 6 | 0.9 | 26,968 | |||
111 | Martinique | 201,211 | 971 | 104 | 200,136 | 8 | 537,018 | 2,592 | 828,928 | 2,212,351 | 374,682 | North America | 2 | 386 | 0 | 534,149 | |||||
112 | Kyrgyzstan | 201,053 | 2,991 | 196,406 | 1,656 | 131 | 29,830 | 444 | 1,907,195 | 282,969 | 6,739,945 | Asia | 34 | 2,253 | 4 | 246 | |||||
113 | Iceland | 196,527 | 179 | N/A | N/A | N/A | 1 | 568,520 | 518 | 1,973,339 | 5,708,538 | 345,682 | Europe | 2 | 1,931 | 0 | 349,058 | ||||
114 | Afghanistan | 182,979 | +73 | 7,725 | 164,876 | +26 | 10,378 | 1,124 | 4,497 | 190 | 1,008,633 | 24,791 | 40,685,500 | Asia | 222 | 5,267 | 40 | 2 | 255 | ||
115 | Maldives | 182,720 | 306 | 163,687 | 18,727 | 25 | 326,504 | 547 | 2,213,831 | 3,955,912 | 559,626 | Asia | 3 | 1,829 | 0 | 33,463 | |||||
116 | Guadeloupe | 171,431 | 957 | 2,250 | 168,224 | 19 | 428,298 | 2,391 | 938,039 | 2,343,568 | 400,261 | North America | 2 | 418 | 0 | 420,286 | |||||
117 | El Salvador | 169,646 | 4,152 | 159,993 | 5,501 | 8 | 25,893 | 634 | 2,284,873 | 348,740 | 6,551,798 | North America | 39 | 1,578 | 3 | 840 | |||||
118 | Namibia | 169,253 | 4,065 | 164,813 | 375 | 64,278 | 1,544 | 1,062,663 | 403,573 | 2,633,136 | Africa | 16 | 648 | 2 | 142 | ||||||
119 | Brunei | 168,760 | +1,091 | 225 | 164,116 | 4,419 | 3 | 378,492 | 505 | 717,784 | 1,609,832 | 445,875 | Asia | 3 | 1,982 | 1 | 2,447 | 9,911 | |||
120 | Uganda | 168,009 | +30 | 3,621 | 100,412 | 63,976 | 14 | 3,454 | 74 | 2,777,590 | 57,110 | 48,636,050 | Africa | 289 | 13,432 | 18 | 0.6 | 1,315 | |||
121 | Trinidad and Tobago | 167,585 | 4,016 | 157,259 | 6,310 | 18 | 118,975 | 2,851 | 774,852 | 550,098 | 1,408,570 | North America | 8 | 351 | 2 | 4,480 | |||||
122 | Ghana | 166,546 | 1,452 | 163,611 | 1,483 | 3 | 5,145 | 45 | 2,477,500 | 76,530 | 32,372,956 | Africa | 194 | 22,295 | 13 | 46 | |||||
123 | Jamaica | 143,408 | 3,145 | 91,284 | 48,979 | 48,010 | 1,053 | 1,132,736 | 379,213 | 2,987,070 | North America | 21 | 950 | 3 | 16,397 | ||||||
124 | Cambodia | 136,308 | +7 | 3,056 | 133,206 | 46 | 7,933 | 178 | 2,996,223 | 174,374 | 17,182,749 | Asia | 126 | 5,623 | 6 | 0.4 | 3 | ||||
125 | Rwanda | 131,347 | 1,461 | 45,522 | 84,364 | 9,661 | 107 | 5,576,833 | 410,191 | 13,595,710 | Africa | 104 | 9,306 | 2 | 6,205 | ||||||
